Orbital Transportation Systems
Strong demand for Orbital Transportation Systems
Light / medium launchers shall be enhanced with SSO placement capabilities (kick-stages/ deployers).
Service growing orbit population (extend life-span, re-profile, etc.)
Central&Eastern European Region shall posess its satellite constellation to solve economic and security issues, while it is impossible to build a ground-based cosmodrome on the territory of 3Seas States.
Our OTSs:
Precisely place payloads into customer-determined orbits
Meet the space debris mitigation requirements: ESA (ISO 24113:2010) and NASA (2009, NPR 8715.6A)
Programmable to maneuver in-orbit safely
Innovative Space Technology Capitalizing on the Space Heritage
Standard navigation devices and modular control systems enable the independent orientation and stabilization.
Sufficiently energy armed with proprietary ion-plasma (LEO) and/or chemical (GEO and LLO) multiple-ignitable propulsion systems.
Minimalistic design, embodied with new composites and alloys.
Energy-saving ballistic calculations.
Equipped with the scanner, docking port and manipulator enabling versatile orbital use cases.
Minimal time&expense to operation.
First in the row: Light SUV
LEO Tug’s mass | 270 kg |
Maximal payload mass | 500 kg |
Thrust | P = 200N |
Specific impulse | Is=300 s |
Max. change of the orbit inclination (with refueling) | 4° |
Time of the altitude rise from 500 to 1000 km (dispensing step | 12000 s |
20 km) | |
Maximal orbit altitude | 1400 km |
Max number of propulsion system ignitions | Up to 24 |
Milestones Achieved
Developed
SUV mock-up
Passed
Simulation testing (modular, thermal)
Prepared
The complex program of experimental trials - according to ESA standards
Mapped
Potential suppliers, subcontractors, strategic partners and customers in the EU and globally
Started
Consultations with investors in connection with different spaceport programs
SUV Development Status
Light SUV Subsystem | Current TRL | Delivery, ms | Suppliers |
---|---|---|---|
Overall construction design, tech documentation issuance | 3 | 8 | UA, PL, D |
Electric\plasma propulsion | 7 | 14 | D, UA |
Automatic Flight Control and Telemetry | 5 | 8 | UA, PL |
Attitude Determination& Control | 4 | 8 | UA |
Power Generation and Supply | 5 | 10 | Germ |
SUV Communication and Operating Control | 5 | 12 | D |
Thermal control and regulation | 5 | 8 | UA, PL |
TOTAL | null | 24 | Integration PL |
Estimated Development Cost over Time
Year | LSUV-300 |
---|---|
2023 | 1.1 |
2024 | 4.4 |
2025 | 2.7 |
2026 | 5.5 (DM1) |
2027 | 0 |
2028 | 0 |
2029 | 0 |
Total, $M | 13.7 |
Forecasted ARR, $M
Year | LEO | In-Orbit | Total ARR |
---|---|---|---|
2025 | 36 | 8 | 44 |
2026 | 54 | 12 | 66 |
2027 | 72 | 24 | 96 |
2028 | 90 | 30 | 120 |
2029 | 108 | 60 | 168 |
2030 | 108 | 60 | 168 |
Total, $M | 468 | 194 | 662 |
Light SUV Laboratory Model (LM) MAIT
LM cost is ~USD 300 k (1.25 Mio PLN)
Subsystem | Size | Mass | Materials | Function |
---|---|---|---|---|
Structures | yes | no | partly | partly |
Electric Propulsion System | yes | yes | partly | partly |
Cold Gas Propulsion System | yes | yes | yes | yes |
Propellant Tanks | yes | yes | yes | yes |
Solar Panels (SP) | yes | no | partly | partly |
SP Deployment Mechanism | yes | no | no | partly |
Batteries | yes | no | no | partly |
Flight Computer | yes | yes | yes | yes |
ADCS | yes | no | no | no |
Thermal Control System | yes | no | no | no |
Star Sensors | yes | no | no | partly |
Sun Sensors | yes | yes | yes | partly |
GPS Antennas | yes | yes | yes | yes |
S-Band Antennas | yes | yes | yes | yes |
Payload Separation System | yes | no | no | no |
LSUV-300 Engineering Model (EM) MAIT
EM total cost is ~USD 1.05 Mio
Subsystem | Size | Mass | Materials | Function |
---|---|---|---|---|
Structures | yes | yes | yes | yes |
Electric Propulsion System | yes | yes | partly | partly |
Cold Gas Propulsion System | yes | yes | yes | yes |
Propellant Tanks | yes | yes | yes | yes |
Solar Panels (SP) | yes | yes | partly | partly |
SP Deployment Mechanism | yes | yes | yes | yes |
Batteries | yes | yes | partly | yes |
Flight Computer | yes | yes | yes | yes |
ADCS | yes | yes | yes | partly |
Thermal Control System | yes | yes | yes | no |
Star Sensors | yes | no | no | partly |
Sun Sensors | yes | yes | yes | partly |
GPS Antennas | yes | yes | yes | partly |
S-Band Antennas | yes | yes | yes | yes |
Payload Separation System | yes | yes | yes | yes |
© 2023 Baltic Orbital Services
All Rights Reserved